General Properties
CLAREX General Properties
Properties | Test Method | Unit | Normal Grade | Hard Coat Grade |
|
---|---|---|---|---|---|
JIS | ASTM | ||||
■Optical | |||||
Refractive Index | K7142 | D-542 | - | 1.49 | 1.53(Surface) |
1.49(Substrate) | |||||
Total Light Transmittance | K7361-1 | D-1003 | % | 93 | 92 |
Haze | K7136 | D-1003 | % | 0.1 | 0.1 |
■Mechanical | |||||
Elongation | K7162 | D-638 | % | 5 | 3 |
Tensile Rupture Strength | K7162 | D-638 | MPa | 75 | 50 |
Flexural Rupture Strength | K7171 | D-790 | MPa | 118 | 60 |
Flexural Modulus | K7171 | D-790 | MPa | 3.2×103 | 3.2×103 |
Impact Strength (Izod) | K7110 | D-256 | KJ/m2 | 2.0 | - |
Rockwell Hardness | K7202 | D-785 | M scale | 100 | - |
Charpy Impact Strength | K7111 | D-256 | KJ/m2 | 17 | - |
Pencil Hardness | K5600 | - | H | 2 | ≧6 |
■Thermal | |||||
Heat Distortion Temperature | K7191-2(A) | D-648 | ℃ | 108 | 110 |
Coefficient of Thermal Expansion | K7197 | D-696 | cm/cm℃ | 7×10-5 | 7×10-5 |
Coefficient of Thermal Conductivity | A1412 | C-177 | W/m℃ | 0.17 | 0.17 |
■Electrical | |||||
Volume Resistivity | K6911 | D-257 | Ω・cm | >1016 | >1016 |
Surface Resistivity | K6911 | D-257 | Ω | >1016 | >1016 |
■Miscellaneous | |||||
Specific Gravity | K7112 | D-792 | - | 1.19 | 1.19 |
Water Absorption | K7209 | D-570 | % | 0.3 | 0.3 |
※The above data are our experimental measured values. Value provided cannot be guaranteed in your application due to circumstances beyond our control. (if not otherwise specified, values measured in 3.0mm thick)
※Spectral Transmission measured with NDH4000 Nippon Denshoku Industries Co., Ltd.
CLAREX Chemical Resistant
Test Method | Put each chemicals on the surface and leave it for 24 hours. Check the deterioration / damage by naked eye. |
---|---|
Test Result |
◎No Change observed △Small Swelling ×Dissolved or Cracked |
Properties | Uncoated PMMA | Hard Coat PMMA (RH) |
---|---|---|
■Acid | ||
Sulfuric Acid(30%) | ◎ | ◎ |
Sulfuric Acid(98%) | × | ◎ |
Hydrochloric Acid(10%) | ◎ | ◎ |
Hydrochloric Acid(35%) | ◎ | ◎ |
Nitric Acid(30%) | ◎ | ◎ |
Nitric Acid(60%) | △ | ◎ |
Acetic Acid(5%) | ◎ | ◎ |
Acetic Acid(98%) | × | ◎ |
Oleic Acid | ◎ | ◎ |
■Alkali | ||
Aqueous Ammonia(10%) | ◎ | ◎ |
Sodium Hydroxide(20%) | ◎ | ◎ |
Sodium Carbonate(20%) | ◎ | ◎ |
Soap Water | ◎ | ◎ |
■Organic Solvent | ||
Methyl Alcohol(100%) | △ | ◎ |
Isopropyl Alcohol(100%) | ◎ | ◎ |
Ethyl Alcohol(100%) | ◎ | ◎ |
Ethyl Acetate | × | ◎ |
Toluene | × | ◎ |
Acetone | × | ◎ |
Benzene | △ | ◎ |
Methyl Ethyl Ketone | × | ◎ |
Kerosene | ◎ | ◎ |
N-hexane | ◎ | ◎ |
Glycerin | ◎ | ◎ |
※hese are our experimental measured values in Flat 001 transparent sheet. Specifications are subject to change at any time.
(if not otherwise specified, values measured in 3.0mm thick)
General Properties Data Download
CLAREX Physical Properties (Normal & Hard)(PDF format)
CLAREX Chemical Resistant (Normal & Hard)(PDF format)
※For browsing method of PDF file, please click here.