CLAREX Standard Products
You can browse and download spectral data of the basic CLAREX products in pdf file. Pdf file is opened in new window.
- For browsing method of PDF file, please click here.
Flat Sheet
| Color | Color Number | Total Light Transmission |
|---|---|---|
| Clear(Transparent) | 001 | 93.0% |
| White(Opaque White) | N-115 | 17.0% |
| Opal(Translucent White) | N-132 | 71.0% |
| Black | N-885 | 0% |
| Carmine(Transparent Red) | N-205 | 14.7% |
| Gray Smoke | N-127 | 21.6% |
| N-157 | 48.9% | |
| Brown Smoke | N-150 | 30.0% |
| Purple | N-221 | 7.0% |
| Green | N-219 | 19.5% |
- These are our experimental measured values in No.001 Clear 3.0mm thickness.
- Specifications are subject to change any time.
- Spectral Transmission measured with NDH4000 Nippon Denshoku Industries Co., Ltd.
Non-Glare Sheet
| Color | Color Number | Total Light Transmission |
|---|---|---|
| Clear (Transparent) | EX30 001 | 91.0% |
| No.1 001 | 91.0% | |
| Red | No.1 N-205 | 14.6% |
| No.1 N-030 | 7.0% | |
| Gray Smoke | No.1 N-127 | 20.0% |
| No.1 N-217 | 29.0% | |
| No.1 N-159 | 37.1% | |
| No.1 N-157 | 49.0% | |
| No.1 N-119 | 59.9% | |
| No.1 N-168 | 72.9% | |
| No.1 N-590 | 37.0% | |
| Brown Smoke | No.1 N-150 | 29.0% |
| Purple | No.1 N-221 | 6.8% |
| Green | No.1 N-219 | 21.0% |
- These are our experimental measured values in No.001 Clear 3.0mm thickness.
- Specifications are subject to change any time.
- Spectral Transmission measured with NDH4000 Nippon Denshoku Industries Co., Ltd.


