High-Durability AR
Improved Coating Durability
The highly durable Anti-Reflection coating with improved sea-water resistance and sunshine resistance compared to conventional AR.
Configuration

Example of Use
Display cover for the monitor used at waterside

Protection cover for outdoor monitors or camera

Features
Outdoor Exposure Test
Expose outdoor for 180 days

Saltwater Spray Test
Warm up 5wt% NaCL solution to 35℃ and spray

| Check Items | Test Details / Standard | Results |
|---|---|---|
| Abrasion Resistance | #0000 Steel Wool / 1.5kg load / 5 cycles | below 15 scratches |
| Pencil Hardness | JIS K5600-5-4 (750g load) | 4H |
| Contact Angle | θ/2 method | 105°or over |
| Coating Adhesion | Cross-Cut Test (×3) | No Coating Delamination |
| Heat Resistance | 80℃, 1000h | No Coating Delamination |
| Humidity Resistance | 60℃, 95%, 1000h | No Coating Delamination |
| Saltwater Resistance | JIS Z2371 (saltwater spray test / 28days) | No Coating Delamination |
| Lightfastness | Super xenon BP (63℃ / 500h) | No Coating Delamination |
| Outdoor Exposure | JIS Z2381 (under glass exposure test / 180days) | No Coating Delamination |
Optical Data
G-230602a / RH20 001 High-Durability AR



