General Properties
CLAREX General Properties
Properties | Test Method | Unit | Normal Grade | Hard Coat Grade |
|
---|---|---|---|---|---|
JIS | ASTM | ||||
■Optical | |||||
Refractive Index | K7142 | D-542 | - | 1.49 | 1.53(Surface) |
1.49(Substrate) | |||||
Total Light Transmittance | K7361-1 | D-1003 | % | 93 | 92 |
Haze | K7136 | D-1003 | % | 0.1 | 0.1 |
■Mechanical | |||||
Elongation | K7162 | D-638 | % | 5 | 3 |
Tensile Rupture Strength | K7162 | D-638 | MPa | 75 | 50 |
Flexural Rupture Strength | K7171 | D-790 | MPa | 118 | 60 |
Flexural Modulus | K7171 | D-790 | MPa | 3.2×103 | 3.2×103 |
Impact Strength (Izod) | K7110 | D-256 | KJ/m2 | 2.0 | - |
Rockwell Hardness | K7202 | D-785 | M scale | 100 | - |
Charpy Impact Strength | K7111 | D-256 | KJ/m2 | 17 | - |
Pencil Hardness | K5600 | - | H | 2 | ≧6 |
■Thermal | |||||
Heat Distortion Temperature | K7191-2(A) | D-648 | ℃ | 108 | 110 |
Coefficient of Thermal Expansion | K7197 | D-696 | cm/cm℃ | 7×10-5 | 7×10-5 |
Coefficient of Thermal Conductivity | A1412 | C-177 | W/m℃ | 0.17 | 0.17 |
■Electrical | |||||
Volume Resistivity | K6911 | D-257 | Ω・cm | >1016 | >1016 |
Surface Resistivity | K6911 | D-257 | Ω | >1016 | >1016 |
■Miscellaneous | |||||
Specific Gravity | K7112 | D-792 | - | 1.19 | 1.19 |
Water Absorption | K7209 | D-570 | % | 0.3 | 0.3 |
※The above data are our experimental measured values. Value provided cannot be guaranteed in your application due to circumstances beyond our control. (if not otherwise specified, values measured in 3.0mm thick)
※Spectral Transmission measured with NDH4000 Nippon Denshoku Industries Co., Ltd.
CLAREX Chemical Resistant
Test Method | Surface adhesion for 24 hours in a sealed container at room temperature, followed by visual inspection of the surface condition (in house method). |
---|---|
Evaluation results | ○(Pass)… No visible changes Deformed… Partial deformation Dissolved… Overall deformation, dissolution |
Properties | Normal Grade | Hard Coat Grade RH |
---|---|---|
■Acid Resistance | ||
Sulfuric acid (30%) | ○(Pass) | ○(Pass) |
Hydrochloric acid (10%) | ○(Pass) | ○(Pass) |
Nitric acid (10%) | ○(Pass) | ○(Pass) |
Acetic acid (5%) | ○(Pass) | ○(Pass) |
■Alkali Resistance | ||
Ammonia solution (10%) | ○(Pass) | ○(Pass) |
Sodium hydroxide solution (20%) | ○(Pass) | ○(Pass) |
■Organic Chemical Resistance | ||
Methyl alcohol | Deformed | ○(Pass) |
Ethyl alcohol | Deformed | ○(Pass) |
Isopropyl alcohol | ○(Pass) | ○(Pass) |
Glycerin | ○(Pass) | ○(Pass) |
Acetone | Dissolved | ○(Pass) |
Ethyl acetate | Dissolved | ○(Pass) |
Toluene | Dissolved | ○(Pass) |
Normal hexane | ○(Pass) | ○(Pass) |
Kerosene | ○(Pass) | ○(Pass) |
※hese are our experimental measured values in Flat 001 transparent sheet. Specifications are subject to change at any time.
(if not otherwise specified, values measured in 3.0mm thick)
General Properties Data Download
CLAREX Physical Properties (Normal & Hard)(PDF format)
CLAREX Chemical Resistant (Normal & Hard)(PDF format)
※For browsing method of PDF file, please click here.