CLAREX Products Line-Up
Below lists are the basic CLAREX product categories. Please refer to each product category for the detail, and feel free to ask for customization or new development.
Smoke Series
CLAREX Smoke Series is the Cell-Cast PMMA sheet for contrast enhancement of many types of displays.
There are “Gray Smoke” series and “Black Smoke” series.
Features
Application
Automotive Cluster Windows, Hi-End Audio Display, Guide Table Window, many other display windows.
Basic Line-Ups
You can browse and download spectral data in pdf file. Pdf file is opened in new window.
- For browsing method of PDF file, please click here.
| Color Item | Basic Line-Ups Data | Total Light Transmittance (%) | Size (mm) |
|---|---|---|---|
| Gray Smoke | N-157 | 48.9 | 400×550 1000×1000 |
| N-127 | 21.6 | ||
| N-217 | 29.0 | ||
| N-159 | 39.7 | ||
| N-119 | 61.3 | ||
| N-168 | 74.4 | ||
| N-590 | 37.0 | ||
| Black Smoke | PB-10 | 6.0 | 400×550 1000×1000 |
| PB-20 | 18.0 | ||
| PB-30 | 27.0 | ||
| PB-40 | 38.0 | ||
| PB-50 | 48.0 | ||
| PB-60 | 58.0 | ||
| PB-70 | 70.0 | ||
| PB-80 | 79.0 | ||
| Brown Smoke | N-150 | 30.0 | 400×550 1000×1000 |
| Wine Smoke | N-660 | 23.9 |
- The above data are our experimental measured values. Value provided cannot be guaranteed in your application due to circumstances beyond our control. (Spectral Transmission measured with NDH4000 Nippon Denshoku Industries Co., Ltd.)


