CLAREX Products Line-Up
Below lists are the basic CLAREX product categories. Please refer to each product category for the detail, and feel free to ask for customization or new development.
General Purpose Acrylic Sheet

General purpose acrylic sheet is used in a variety of situations, including interior decoration, lighting, road signs, billboards, medical equipment and aquariums.
Application Examples:Protection sheets for sports stadiums
Features
Size
| Color | Thickness (mm) | Size(mm) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1300× 1100 | 1350× 1350 | 2000× 1000 | 1830× 915 | 1830× 1220 | 2440× 1220 | 2440× 1830 | 2730× 1830 | ||
| Clear | 1.5 | ||||||||
| 2.0 | |||||||||
| 3.0 | |||||||||
| 4.0 | |||||||||
| 5.0 | |||||||||
| 6.0 | |||||||||
| 8.0 | |||||||||
| 10.0 | |||||||||
| 13.0 | |||||||||
| 15.0 | |||||||||
| Translucent white | 2.0 | ||||||||
| 3.0 | |||||||||
| 4.0 | |||||||||
| 5.0 | |||||||||
| 6.0 | |||||||||
| 8.0 | |||||||||
| 10.0 | |||||||||
| White | 2.0 | ||||||||
| 3.0 | |||||||||
| 4.0 | |||||||||
| 5.0 | |||||||||
| 6.0 | |||||||||
| 8.0 | |||||||||
| 10.0 | |||||||||
| Color | 2.0 | ||||||||
| 3.0 | |||||||||
| 4.0 | |||||||||
| 5.0 | |||||||||
| 6.0 | |||||||||
| 8.0 | |||||||||
| 10.0 | |||||||||


